New bikehangar location consultation
Overview
Wandsworth Council is looking to introduce additional bikehangar capacity throughout the borough. We would like to hear residents views on their preferred locations for new bikehangars.
Please note that this consultation is not a vote and the Council will consider all relevant factors when making a decision.
There are currently 345 bikehangars in Wandsworth, nearly all of which are fully occupied with waiting lists for spaces. The introduction of additional bikehangars will help meet existing and future demand, while also improving geographic coverage.
More Information about bikehangars
What is a bikehangar?
A bikehangar is an on-street cycle parking apparatus that securely houses six bicycles and takes up the space of about half of a car parking bay. Bikehangars can only be accessed by registered users. They have a hydraulic opening mechanism that keeps noise to a minimum when the hangars are opened or closed.
Most bikehangars are placed within on-street car parking bays, but some are also placed on pavements where there is space to accommodate the bikehangar without impacting on pedestrian accessibility.
Bikehangars enable more residents to cycle, more often, by providing a safe and accessible location to store their bicycle. Supporting cycling is key to improving local air quality and forms a key part of the Wandsworth Environment and Sustainability Strategy.
Why have these locations been chosen?
Locations for bikehangars are driven by resident requests, primarily via the request form on the Wandsworth Council website. The locations represent a mix of the most requested streets and streets in areas where there are no other bikehangars nearby.
How do I access a bikehangar?
Access to each bikehangar is restricted to members. Membership is managed by either CycleHoop or Falco, who also manufacture the bikehangars.
Please note each bikehangar user is required to pay a refundable deposit and an annual subscription to the supplier (currently £72), which covers administration, maintenance and any required repairs to the bike hangar. For further information about bikehangars, please visit Residential cycle storage - Wandsworth Borough Council.
Example Images of a Bikehangar


The proposed bikehangars will be supplied by either CycleHoop or Falco, and will be either blue or green in colour. More details on the products can be found on their websites.
Proposed locations
The following streets have been proposed following high levels of local requests. The exact locations have been determined via officer visits.
Balham
| Street | Link to Location Plan | Link to Location Image |
| Badminton Road | Click here | 8 Badminton Rd - Google Maps |
| Beira Street | Click here | 15 Beira St - Google Maps |
| Bracken Avenue | Click here | 50 Bracken Ave - Google Maps |
| Caistor Road | Click here | 12 Caistor Rd - Google Maps |
| Cathles Road | Click here | 86 Cathles Rd - Google Maps |
| Chestnut Grove | Click here | 44 Chestnut Grove - Google Maps |
| Ormeley Road | Click here | 84 Ormeley Rd - Google Maps |
| Tantallon Road | Click here | 58 Tantallon Rd - Google Maps |
Battersea Park
| Street | Link to Location Plan | Link to Location Image |
| Anhalt Road | Click here | 59 Anhalt Rd - Google Maps |
| Brynmaer Road | Click here | 5 Brynmaer Rd - Google Maps |
| Foxmore Street | Click here | 14 Foxmore St - Google Maps |
| Petworth Street | Click here | Petworth St - Google Maps |
| Roseneau Road | Click here | Rosenau Rd - Google Maps |
East Putney
| Street | Link to Location Plan | Link to Location Image |
| Portinscale Road | Click here | 18 Portinscale Rd - Google Maps |
| St John's Avenue | Click here | 14 St. Johns Ave - Google Maps |
| Woodlands Way | Click here | 2 Woodlands Way - Google Maps |
Falconbrook
| Street | Link to Location Plan | Link to Location Image |
| Candahar Road | Click here | 83 Candahar Rd - Google Maps |
Furzedown
| Street | Link to Location Plan | Link to Location Image |
| Clairview Road | Click here | 24 Clairview Rd - Google Maps |
| Idlecombe Road | Click here | 1 Idlecombe Rd - Google Maps |
| Penwortham Road | Click here | 6 Penwortham Rd - Google Maps |
| Thrale Road | Click here | 26 Thrale Rd - Google Maps |
Lavender
| Street | Link to Location Plan | Link to Location Image |
| Altenburg Gardens | Click here | 109 Altenburg Gardens - Google Maps |
| Eccles Road | Click here | 57 Eccles Rd - Google Maps |
| Marjorie Grove | Click here | Marjorie Grove - Google Maps |
| Marney Road | Click here | 1 Marney Rd - Google Maps |
| Mossbury Road | Click here | 42 Mossbury Rd - Google Maps |
| Mysore Road | Click here | 8 Mysore Rd - Google Maps |
| Rush Hill Road | Click here | Rush Hill Rd - Google Maps |
| Wix's Lane | Click here | Wix's Ln - Google Maps |
Northcote
| Street | Link to Location Plan | Link to Location Image |
| Alfriston Road | Click here | 103 Alfriston Rd - Google Maps |
| Bramfield Road (1) | Click here | 65 Bramfield Rd - Google Maps |
| Bramfield Road (2) | Click here | 20 Bramfield Rd - Google Maps |
| Chatto Road (1) | Click here | 21 Chatto Rd - Google Maps |
| Chatto Road (2) | Click here | 70 Chatto Rd - Google Maps |
| Cobham Close | Click here | 3 Bolingbroke Grove - Google Maps |
| Culmstock Road | Click here | 1 Culmstock Rd - Google Maps |
| Dents Road | Click here | 2 Dents Rd - Google Maps |
| Gayville Road | Click here | 82 Gayville Rd SW - Google Maps |
| Keildon Road | Click here | 38 Keildon Rd - Google Maps |
| Webb's Road (1) | Click here | 25 Webb's Rd - Google Maps |
| Webb's Road (2) | Click here | 35 Webb's Rd - Google Maps |
| Wisley Road | Click here | 1 Wisley Rd - Google Maps |
Shaftesbury & Queenstown
| Street | Link to Location Plan | Link to Location Image |
| Elsley Road | Click here | 2 Elsley Rd - Google Maps |
| Emu Road | Click here | 27 Emu Rd - Google Maps |
| Gambetta Street | Click here | 17 Gambetta St - Google Maps |
| Ingelow Road | Click here | 46 Ingelow Rd - Google Maps |
| Kathleen Road | Click here | 49 Kathleen Rd - Google Maps |
| St Philip Street | Click here | 55 St Philip St - Google Maps |
South Balham
| Street | Link to Location Plan | Link to Location Image |
| Brandreth Road | Click here | 30 Brandreth Rd - Google Maps |
| Cornford Grove | Click here | 53 Cornford Grove - Google Maps |
| Manville Road | Click here | 10 Manville Rd - Google Maps |
| Terrapin Road | Click here | 3 Terrapin Rd - Google Maps |
Southfields
| Street | Link to Location Plan | Link to Location Image |
| Acuba Road | Click here | 18 Acuba Rd - Google Maps |
| Brookwood Road | Click here | 156 Brookwood Rd - Google Maps |
| Clonmore Street | Click here | 184 Clonmore St - Google Maps |
| Coliston Road | Click here | 29 Coliston Rd - Google Maps |
| Elborough Street | Click here | 2 Elborough St - Google Maps |
| Gatwick Road | Click here | 32 Gatwick Rd - Google Maps |
| Pirbright Road | Click here | 15 Pirbright Rd - Google Maps |
| Smeaton Road | Click here | 71 Smeaton Rd - Google Maps |
| Standen Road | Click here | 100 Standen Rd - Google Maps |
| Wincanton Road | Click here | 76 Wincanton Rd - Google Maps |
St Marys
| Street | Link to Location Plan | Link to Location Image |
| Bullen Street | Click here | 197 Bullen St - Google Maps |
| Orville Road | Click here | 3 Orville Rd - Google Maps |
| Shuttleworth Road | Click here | 72 Shuttleworth Rd - Google Maps |
| Stanmer Street | Click here | 1 Stanmer St - Google Maps |
Thamesfield
| Street | Link to Location Plan | Link to Location Image |
| Bangalore Street | Click here | 41 Bangalore St - Google Maps |
| Borneo Street | Click here | 1 Borneo St - Google Maps |
| Clarendon Drive | Click here | 69 Clarendon Dr - Google Maps |
| Esmond Street | Click here | 8 Esmond St - Google Maps |
| Norroy Road | Click here | 2 Norroy Rd - Google Maps |
| Pentlow Street | Click here | 2 Pentlow St - Google Maps |
| Rotherwood Road | Click here | 59 Rotherwood Rd - Google Maps |
| Werter Road | Click here | 53 Werter Rd - Google Maps |
| Wymond Street | Click here | 2 Wymond St - Google Maps |
Tooting Bec
| Street | Link to Location Plan | Link to Location Image |
| Netherfield Road | Click here | 1 Netherfield Rd - Google Maps |
Tooting Broadway
| Street | Link to Location Plan | Link to Location Image |
| Bertal Road | Click here | 1 Bertal Rd - Google Maps |
| Glasford Street | Click here | 21 Glasford St - Google Maps |
| Maybury Street | Click here | 37 Maybury St - Google Maps |
| Nutwell Street | Click here | 9 Nutwell St - Google Maps |
| Stella Road | Click here | 8 Stella Rd - Google Maps |
| Thurso Street | Click here | 30 Thurso St - Google Maps |
Trinity
| Street | Link to Location Plan | Link to Location Image |
| Chetwode Road | Click here | 5 Chetwode Rd - Google Maps |
| Holdernesse Road | Click here | 6 Holdernesse Rd - Google Maps |
| Nottingham Road | Click here | 3 Nottingham Rd - Google Maps |
| Osward Road | Click here | 16 Osward Rd - Google Maps |
| Sarsfeld Road 1 | Click here | 3 Sarsfeld Rd - Google Maps |
| Sarsfeld Road 2 | Click here | 74 Sarsfeld Rd - Google Maps |
Wandle
| Street | Link to Location Plan | Link to Location Image |
| Brocklebank Road | Click here | 60 Brocklebank Rd - Google Maps |
| Duntshill Road | Click here | 1 Duntshill Rd - Google Maps |
| Furmage Street | Click here | 11 Furmage St - Google Maps |
| Killarney Road | Click here | 2 Killarney Rd - Google Maps |
| St Ann's Hill | Click here | 92 St Ann's Hill - Google Maps |
| Vanderbilt Road | Click here | 1 Vanderbilt Rd - Google Maps |
Wandsworth Common
| Street | Link to Location Plan | Link to Location Image |
| Skelbrook Street | Click here | 21 Skelbrook St - Google Maps |
| Squarey Street | Click here | 36 Squarey St - Google Maps |
| Steerforth Street | Click here | 37 Steerforth St - Google Maps |
| Waynflete Street | Click here | 40 Waynflete St - Google Maps |
Wandsworth Town
| Street | Link to Location Plan | Link to Location Image |
| Alma Road | Click here | 51 Alma Rd - Google Maps |
| Brussels Road | Click here | 14 Brussels Rd - Google Maps |
| Eglantine Road | Click here | 2 Eglantine Rd - Google Maps |
| Fullerton Road | Click here | Fullerton Rd - Google Maps |
| Garrick Close | Click here | 3 Garrick Cl - Google Maps |
| Knoll Road | Click here | 2 Knoll Rd - Google Maps |
| Marcus Street | Click here | 24 Marcus St - Google Maps |
| Podmore Road | Click here | 5 Podmore Rd - Google Maps |
| Strathblaine Road 1 | Click here | 57 Strathblaine Rd - Google Maps |
| Strathblaine Road 2 | Click here | 16 Strathblaine Rd - Google Maps |
| Trefoil Road | Click here | 1 Trefoil Rd - Google Maps |
West Hill
| Street | Link to Location Plan | Link to Location Image |
| Victoria Drive | Click here | 50 Victoria Dr - Google Maps |
Have your say
We would like to hear your feedback about the proposed locations.
Please give us your views by clicking on the 'Online survey' link below. If you require any materials on paper or in another format please contact us on 020 8871 7420 or email transportation@richmondandwandsworth.gov.uk.
What happens next
All feedback will be carefully considered before any decisions are made about the proposed sites. The Council is not consulting on the principle of bikehangars in these streets but is interested to know if the locations give rise to any concerns we may not be aware of.
The number of new installations will be based on the consultation feedback and each site will be assessed individually based on the responses received.
We encourage requests for additional locations to be made on the Wandsworth council website - Residential cycle storage - Wandsworth Borough Council.
The Council aims to install the bikehangars in early 2026.
Give Us Your Views
Areas
- All Areas
Audiences
- Open to all
Interests
- Wandsworth Borough
Share
Share on Twitter Share on Facebook